Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 10-Aug-2026 00:03:45 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km E of Saint-Donat-de-Montcalm, Canada 2.2 000715444 mi 1786233885Sat, 08-Aug-2026 17:04:45 PDT map
6 km WNW of North Perry, Ohio 2.0 000393244 mi 1786227131Sat, 08-Aug-2026 15:12:11 PDT map
3 km SSW of Caruthersville, Missouri 2.1 001194742 mi 1786104854Fri, 07-Aug-2026 05:14:14 PDT map
3 km WSW of Tallapoosa, Missouri 2.4 001192741 mi 1786010194Thu, 06-Aug-2026 02:56:34 PDT map
6 km ENE of Steele, Missouri 2.6 001203748 mi 1785845080Tue, 04-Aug-2026 05:04:40 PDT map
8 km SSE of Etowah, Tennessee 2.0 000858533 mi 1785832703Tue, 04-Aug-2026 01:38:23 PDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.