Trends as of 10-Aug-2026 at 3:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.2 | 0.0 | 0.0 | SW | 87 | 65.2 | 29.984 | 0.00 |
| 5 minutes ago | 69.2 | 0.0 | 0.0 | SW | 87 | 65.2 | 29.984 | 0.00 |
| 10 minutes ago | 69.3 | 0.0 | 0.0 | SW | 87 | 65.3 | 29.989 | 0.00 |
| 15 minutes ago | 69.4 | 0.0 | 0.0 | SW | 86 | 65.0 | 29.993 | 0.00 |
| 20 minutes ago | 69.4 | 0.0 | 0.0 | SW | 86 | 65.0 | 29.997 | 0.00 |
| 30 minutes ago | 69.6 | 0.0 | 0.0 | SW | 86 | 65.2 | 29.996 | 0.00 |
| 45 minutes ago | 69.9 | 0.0 | 0.0 | SW | 85 | 65.2 | 29.995 | 0.00 |
| 60 minutes ago | 70.3 | 0.0 | 0.0 | SW | 85 | 65.6 | 29.994 | 0.00 |
| 75 minutes ago | 70.6 | 0.0 | 0.0 | SW | 85 | 65.9 | 29.992 | 0.00 |
| 90 minutes ago | 71.0 | 0.0 | 0.0 | SW | 84 | 65.9 | 29.997 | 0.00 |
| 105 minutes ago | 71.2 | 0.0 | 0.0 | SW | 84 | 66.1 | 29.996 | 0.00 |
| 120 minutes ago | 71.6 | 0.0 | 0.0 | SW | 84 | 66.5 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Aug-2026 12:08pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 0.55 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 18.50 in ( 82 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.1 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 91.1 °F at 4:57pm | Max > 77 °F | 9 days |
| Month | 91.1 °F on 09-Aug-2026 | Warmest day | 83.4 °F on 09-Aug-2026 |
| Year | 102.6 °F on 02-Jul-2026 | Warmest night | 78.8 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.2 °F at 2:50am | Min < 32 °F | 0 days |
| Yest. | 70.8 °F at 5:57am | Min < 5 °F | 0 days |
| Month | 60.8 °F on 04-Aug-2026 | Coldest day | 76.2 °F on 07-Aug-2026 |
| Year | 3.9 °F on 21-Jan-2026 | Coldest night | 71.1 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.982 inHg at 2:58am | Today | 69.2 °F at 2:50am |
| Yest. | 29.929 inHg at 3:27am | Yest. | 70.8 °F at 5:57am |
| Month | 29.669 inHg on 03-Aug-2026 | Month | 60.8 °F on 04-Aug-2026 |
| Year | 29.155 inHg on 16-Mar-2026 | Year | -11.9 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.188 in | Yest. | 0.00 in |
| Month | 1.42 in | Month | 0.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 904.0 W/m2 at 1:33pm | Yest. | 6.9 index at 1:23pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WSW at 12:41am | |
| Yest. | 12.0 mph at 1:45pm | |
| Month | 17.0 mph on 02-Aug-2026 | |
| Year | 38.0 mph on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.5 mph WSW at 12:41am | |
| Yest. | 7.8 mph at 10:52am | |
| Month | 11.7 mph on 03-Aug-2026 | |
| Year | 25.8 mph on 22-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 267.80 miles | |
| Year | 11416.01 miles | |




